Total Income
$5,000.00
This month
Total Spent
$1,875.00
out of $2,550.00
Budget Progress
$675.00
Remaining of your budget
Spending by Category
A look at where your money is going.
Budget vs. Actual Spending
How you're tracking against your goals.
Recent Expenses
Keep track of your latest spending.
| Description | Category | Date | Amount |
|---|---|---|---|
| Weekly groceries | Groceries | Jul 1, 2025 | $75.00 |
| Gasoline | Transportation | Jul 2, 2025 | $30.00 |
| Concert tickets | Entertainment | Jul 3, 2025 | $120.00 |
| Rent | Housing | Jul 5, 2025 | $1,500.00 |
| Electricity bill | Utilities | Jul 5, 2025 | $100.00 |
Weekly Budget
Your weekly spending plan.
| Category | Budget | Action |
|---|---|---|
| Groceries | $400.00 | |
| Transportation | $150.00 | |
| Entertainment | $200.00 | |
| Housing | $1,500.00 | |
| Utilities | $200.00 | |
| Other | $100.00 |
Personalized AI Tips
Get smart advice to improve your financial habits.
Click the button below to get AI-powered tips based on your spending.